Descriptions-Induction lamp - Click here-Email & Inquire
Watts | 40W, 80W, 100W, 120W, 150W, 200W, 250W, 300W, 350W, 400W |
Voltage | 85V~277V, 380V, etc. |
Driver | DNA |
Plm/W | 140 |
Hz | 50/60 |
Frequency | 250khz |
Flicker | No |
CRI | >80 |
Start time | < 0.5s |
Power factor | ≧0.98 |
Hz | 210/250Khz |
Color temperature | 2700~6500K |
Life(Hours) | 100000 |
Warranty | 6 years |
Watts/Code | Bulb size (mm) | Ballast size (mm) | For more information, please click the below link to
email us
(The link is our email address) |
LV-40W | 180*115*97 | 125*72*50 |
pgsha@188.com
|
LV-80W | 290*140*105 | 175*72*50 |
LV-100W | 290*140*105 | 175*72*50 |
LV-120W | 365*143*105 | 195*103*50 |
LV-150W | 365*143*105 | 195*103*50 |
LV-200W | 455*155*115 | 195*103*50 |
LV-250W | 455*155*115 | 195*103*50 |
LV-300W | 545*160*115 | 214*112*60 |
LV-350W | 545*160*115 | 214*112*60 |
LV-400W | 820*160*115 | 270*112*60 |
Applications
Induction lamp ring shaped/Electrodeless discharge lamp/Magnetic induction lamp/LVD/LV
Suitable for accent and general lighting (such as office, stadium, factory, warehouse, showroom, lobby, shop, park and street)
Benefits
1. Environmentally friendly – No liquid mercury or Lead
2. 60% energy saving compared to MH/sodium lamps
3. 80% energy saving compared to halogen lamps
4. Maintenance free operation, lasts up to 20 times longer than conventional lamps
5. High quality housing, strong and works from -45 ℃ to +50 ℃
6. 100% tricolor phosphor powder is used, to ensure the softest output light
7. High-quality glass, good at light transmitting and avoid damage in usage
8. World famous electric parts, like Nippon Chemi-Con, Nichicon, ST USA, IR USA
9. Safety is strongly considered to protect both human and light
10. Intelligent start system, adapt to start in various power grid environments