Descriptions-LED flood light - FT17
Watts | 250W, 500W, 750W, 1000W, 1250W, 1500W |
Voltage | 85V~265V, 380V |
Driver | Meanwell/MOSO/DNA |
Chip | Cree/Philips/Epistar |
Housing | DNA aluminum |
Lm/W | 110~180 |
Hz | 50/60 |
CRI | >80 |
Start time | < 0.5s |
Power factor | ≧0.98 |
IP | 65 |
Color temperature | 2700~6500K, RGB |
Beam angle | 30°, 45°, 60°, 90°, 120°, 150° |
Dimming/Motion sensor | Available |
IK | 10 |
Surge protection | 10KV |
Life (Hours) | 50000/100000 |
Warranty | 3/6 years |
Code/Watts | Size(mm) | For more information, please feel free to email us at: |
FT17-250W | 590*200*190 |
pgsha@188.com
|
FT17-500W | 630*280*240 |
FT17-750W | 630*435*240 |
FT17-1000W | 630*590*240 |
FT17-1250W | 630*745*240 |
FT17-1500W | 630*900*240 |
Applications
LED flood light - FT17
Suitable for accent and general lighting (such as factory, showroom, stadium, parking lot, port, park, street, square)
Benefits
1. Environmentally friendly – No mercury or Lead
2. 60% energy saving compared to MH/sodium lamps
3. 80% energy saving compared to halogen lamps
4. Maintenance free operation, lasts up to 20 times longer than conventional lamps
5. High quality die casting aluminum housing, strong and works from -45 ℃ to +50 ℃
6. Tough PC lens, transmits more light and protects the lamp well
7. Optional chips, decided by clients' requirement
8. Various of drivers available, chosen by clients' needs